1990 CPH-L-4.  Selected Population and Housing Characteristics                            
                Johnson County, Kentucky                                                   
 ------------------------------------------------------------------------------------------
                                              |                                            
                                              |                                            
                                              |                                            
       Total population                 23,248|       Total housing units             9,381
                                              |                                            
 SEX                                          | OCCUPANCY AND TENURE                       
 Male                                   11,364| Occupied housing units                8,469
 Female                                 11,884|   Owner occupied                      6,254
                                              |     Percent owner occupied             73.8
 AGE                                          |   Renter occupied                     2,215
 Under 5 years                           1,422| Vacant housing units                    912
 5 to 17 years                           4,914|   For seasonal, recreational,              
 18 to 20 years                          1,138|    or occasional use                     38
 21 to 24 years                          1,217|   Homeowner vacancy rate (percent)      2.1
 25 to 44 years                          7,317|   Rental vacancy rate (percent)         9.7
 45 to 54 years                          2,529|                                            
 55 to 59 years                            984| Persons per owner-occupied unit        2.75
 60 to 64 years                            999| Persons per renter-occupied unit       2.59
 65 to 74 years                          1,598| Units with over 1 person per room       243
 75 to 84 years                            926|                                            
 85 years and over                         204| UNITS IN STRUCTURE                         
 Median age                               33.2| 1-unit, detached                      6,118
                                              | 1-unit, attached                         80
 Under 18 years                          6,336| 2 to 4 units                            405
   Percent of total population            27.3| 5 to 9 units                            220
 65 years and over                       2,728| 10 or more units                        324
   Percent of total population            11.7| Mobile home, trailer, other           2,234
                                              |                                            
 HOUSEHOLDS BY TYPE                           | VALUE                                      
       Total households                  8,469|   Specified owner-occupied units      3,294
 Family households (families)            6,629| Less than $50,000                     2,103
   Married-couple families               5,469| $50,000 to $99,999                      964
     Percent of total households          64.6| $100,000 to $149,999                    144
   Other family, male householder          237| $150,000 to $199,999                     43
   Other family, female householder        923| $200,000 to $299,999                     28
 Nonfamily households                    1,840| $300,000 or more                         12
     Percent of total households          21.7| Median (dollars)                     40,100
   Householder living alone              1,740|                                            
     Householder 65 years and over         852| CONTRACT RENT                              
                                              |   Specified renter-occupied units          
 Persons living in households           22,929|    paying cash rent                   1,604
 Persons per household                    2.71| Less than $250                        1,136
                                              | $250 to $499                            450
 GROUP QUARTERS                               | $500 to $749                             17
 Persons living in group quarters          319| $750 to $999                              1
   Institutionalized persons               319| $1,000 or more                            -
   Other persons in group quarters           -| Median (dollars)                        195
                                              |                                            
 RACE AND HISPANIC ORIGIN                     | RACE AND HISPANIC ORIGIN                   
 White                                  23,113|  OF HOUSEHOLDER                            
 Black                                      33|   Occupied housing units              8,469
   Percent of total population             0.1| White                                 8,435
 American Indian, Eskimo, or Aleut          20| Black                                     6
   Percent of total population             0.1|   Percent of occupied units             0.1
 Asian or Pacific Islander                  75| American Indian, Eskimo, or Aleut         9
   Percent of total population             0.3|   Percent of occupied units             0.1
 Other race                                  7| Asian or Pacific Islander                18
 Hispanic origin (of any race)              38|   Percent of occupied units             0.2
   Percent of total population             0.2| Other race                                1
                                              | Hispanic origin (of any race)            11
                                              |   Percent of occupied units             0.1
                                              |                                            
 ------------------------------------------------------------------------------------------
 The user should note  that there are limitations  to many of these data.   Please refer to
 the technical documentation provided with  Summary Tape File 1A  for a further explanation
 on the limitations of the data.                                                           


 1990 CPH-L-81.  Selected Social Characteristics:  1990 (Corrected)                        
 Table 1.        Johnson County, Kentucky                                                  
 ------------------------------------------------------------------------------------------
 The  user  should  note  that these  data  are  based  on a  sample,  subject to  sampling
 variability,  and that there are limitations  to many of these data.   Please refer to the
 technical documentation  for  Summary Tape File 3  for a  further explanation  of sampling
 variability and limitations of the data.                                                  
 ------------------------------------------------------------------------------------------
                                              |                                            
 URBAN AND RURAL RESIDENCE                    | VETERAN STATUS                             
       Total population                 23,248| Civilian veterans 16 years                 
 Urban population                        4,354|  and over                             2,011
     Percent of total population          18.7|   65 years and over                     557
 Rural population                       18,894|                                            
     Percent of total population          81.3| NATIVITY AND PLACE OF BIRTH                
   Farm population                         340| Native population                    23,168
                                              |     Percent born in State of               
 SCHOOL ENROLLMENT                            |      residence                         84.7
     Persons 3 years and over                 | Foreign-born population                  80
      enrolled in school                 5,849|   Entered the U.S. 1980 to 1990          50
 Preprimary school                         315|                                            
 Elementary or high school               4,559| LANGUAGE SPOKEN AT HOME                    
   Percent in private school               1.5|     Persons 5 years and over         21,826
 College                                   975| Speak a language other than                
                                              |  English                                438
 EDUCATIONAL ATTAINMENT                       |     Do not speak English                   
   Persons 25 years and over            14,571|      "very well"                        170
 Less than 9th grade                     4,090|   Speak Spanish                         196
 9th to 12th grade, no diploma           2,515|     Do not speak English                   
 High school graduate                    4,597|      "very well"                         54
 Some college, no degree                 1,547|   Speak Asian or Pacific Island            
 Associate degree                          466|    language                              46
 Bachelor's degree                         744|     Do not speak English                   
 Graduate or professional degree           612|      "very well"                         28
                                              |                                            
 Percent high school graduate                 | ANCESTRY                                   
  or higher                               54.7|   Total ancestries reported          19,537
 Percent bachelor's degree                    | Arab                                     59
  or higher                                9.3| Austrian                                  7
                                              | Belgian                                   -
 RESIDENCE IN 1985                            | Canadian                                  5
       Persons 5 years and over         21,826| Czech                                     5
 Lived in same house                    13,769| Danish                                    7
 Lived in different house in U.S.        8,035| Dutch                                   684
   Same State                            7,124| English                               4,042
     Same county                         5,413| Finnish                                   -
     Different county                    1,711| French (except Basque)                  342
   Different State                         911| French Canadian                          42
 Lived abroad                               22| German                                3,233
                                              | Greek                                     7
 DISABILITY OF CIVILIAN                       | Hungarian                                38
  NONINSTITUTIONALIZED PERSONS                | Irish                                 3,789
       Persons 16 to 64 years           14,695| Italian                                 223
 With a mobility or self-care                 | Lithuanian                                -
  limitation                             1,224| Norwegian                                19
   With a mobility limitation              877| Polish                                   63
   With a self-care limitation             722| Portuguese                               18
 With a work disability                  2,572| Romanian                                  -
     In labor force                        406| Russian                                  11
   Prevented from working                2,027| Scotch-Irish                            644
                                              | Scottish                                311
       Persons 65 years and over         2,706| Slovak                                   79
 With a mobility or self-care                 | Subsaharan African                        -
  limitation                               761| Swedish                                  11
   With a mobility limitation              698| Swiss                                    13
   With a self-care limitation             371| Ukrainian                                 -
                                              | United States or American             3,982
 CHILDREN EVER BORN                           | Welsh                                    87
  PER 1,000 WOMEN                             | West Indian (excluding Hispanic            
 Women 15 to 24 years                      332|  origin groups)                           -
 Women 25 to 34 years                    1,552| Yugoslavian                               -
 Women 35 to 44 years                    2,211| Other ancestries                      1,816

 1990 CPH-L-81.  Selected Labor Force and Commuting Characteristics:  1990                 
 Table 2.        Johnson County, Kentucky                                                  
 ------------------------------------------------------------------------------------------
 The  user  should  note  that these  data  are  based  on a  sample,  subject to  sampling
 variability,  and that there are limitations  to many of these data.   Please refer to the
 technical documentation  for  Summary Tape File 3  for a  further explanation  of sampling
 variability and limitations of the data.                                                  
 ------------------------------------------------------------------------------------------
                                              |                                            
 LABOR FORCE STATUS                           | OCCUPATION                                 
       Persons 16 years and over        17,719|   Employed persons 16 years                
 In labor force                          8,606|    and over                           7,565
       Percent in labor force             48.6| Executive, administrative,                 
   Civilian labor force                  8,601|  and managerial occupations             580
     Employed                            7,565| Professional specialty                     
     Unemployed                          1,036|  occupations                            940
       Percent unemployed                 12.0| Technicians and related                    
   Armed Forces                              5|  support occupations                    184
 Not in labor force                      9,113| Sales occupations                     1,088
                                              | Administrative support                     
       Males 16 years and over           8,502|  occupations, including clerical      1,044
 In labor force                          5,068| Private household occupations            67
       Percent in labor force             59.6| Protective service occupations           99
   Civilian labor force                  5,063| Service occupations, except                
     Employed                            4,393|  protective and household               768
     Unemployed                            670| Farming, forestry, and                     
       Percent unemployed                 13.2|  fishing occupations                     84
   Armed Forces                              5| Precision production, craft,               
 Not in labor force                      3,434|  and repair occupations               1,084
                                              | Machine operators, assemblers,             
       Females 16 years and over         9,217|  and inspectors                         331
 In labor force                          3,538| Transportation and material                
       Percent in labor force             38.4|  moving occupations                     937
   Civilian labor force                  3,538| Handlers, equipment cleaners,              
     Employed                            3,172|  helpers, and laborers                  359
     Unemployed                            366|                                            
       Percent unemployed                 10.3| INDUSTRY                                   
   Armed Forces                              -|   Employed persons 16 years                
 Not in labor force                      5,679|    and over                           7,565
                                              | Agriculture, forestry, and                 
       Females 16 years and over         9,217|  fisheries                               64
 With own children under 6 years         1,456| Mining                                  777
   Percent in labor force                 40.0| Construction                            594
 With own children 6 to 17 years              | Manufacturing, nondurable goods          98
  only                                   2,061| Manufacturing, durable goods            462
   Percent in labor force                 48.9| Transportation                          414
                                              | Communications and other                   
     Own children under 6 years in            |  public utilities                       269
      families and subfamilies           1,809| Wholesale trade                         225
 All parents present in                       | Retail trade                          1,549
  household in labor force                 648| Finance, insurance, and                    
                                              |  real estate                            284
     Own children 6 to 17 years               | Business and repair services            230
      in families and subfamilies        4,377| Personal services                       287
 All parents present in                       | Entertainment and recreation               
  household in labor force               1,754|  services                                78
                                              | Health services                         605
     Persons 16 to 19 years              1,631| Educational services                    783
 Not enrolled in school and                   | Other professional and                     
  not high school graduate                 212|  related services                       471
   Employed or in Armed Forces              26| Public administration                   375
   Unemployed                               87|                                            
   Not in labor force                       99| CLASS OF WORKER                            
                                              |   Employed persons 16 years                
 COMMUTING TO WORK                            |    and over                           7,565
   Workers 16 years and over             7,436| Private wage and salary workers       5,527
 Percent drove alone                      76.9| Government workers                    1,451
 Percent in carpools                      16.5|   Local government workers              482
 Percent using public transportation       0.4|   State government workers              734
 Percent using other means                 0.9|   Federal government workers            235
 Percent walked or worked at home          5.4| Self-employed workers                   542
 Mean travel time to work (minutes)       23.4| Unpaid family workers                    45

 1990 CPH-L-81.  Income and Poverty Status in 1989:  1990                                  
 Table 3.        Johnson County, Kentucky                                                  
 ------------------------------------------------------------------------------------------
 The  user  should  note  that these  data  are  based  on a  sample,  subject to  sampling
 variability,  and that there are limitations  to many of these data.   Please refer to the
 technical documentation  for  Summary Tape File 3  for a  further explanation  of sampling
 variability and limitations of the data.                                                  
 ------------------------------------------------------------------------------------------
                                              |                                            
 INCOME IN 1989                               | POVERTY STATUS IN 1989                     
   Households                            8,419|   All persons for whom poverty             
 Less than $5,000                        1,313|    status is determined              22,877
 $5,000 to $9,999                        1,520|     Below poverty level               6,573
 $10,000 to $14,999                      1,238|                                            
 $15,000 to $24,999                      1,594| Persons 18 years and over            16,565
 $25,000 to $34,999                      1,058|     Below poverty level               4,406
 $35,000 to $49,999                        977|   Persons 65 years and over           2,706
 $50,000 to $74,999                        500|     Below poverty level                 670
 $75,000 to $99,999                        125|                                            
 $100,000 to $149,999                       26| Related children under 18 years       6,306
 $150,000 or more                           68|     Below poverty level               2,161
 Median household income (dollars)      15,782|   Related children under 5 years      1,394
                                              |     Below poverty level                 476
   Families                              6,626|   Related children 5 to 17 years      4,912
 Less than $5,000                          749|     Below poverty level               1,685
 $5,000 to $9,999                        1,038|                                            
 $10,000 to $14,999                        968| Unrelated individuals                 1,948
 $15,000 to $24,999                      1,359|     Below poverty level                 756
 $25,000 to $34,999                        938|                                            
 $35,000 to $49,999                        910|   All families                        6,626
 $50,000 to $74,999                        467|     Below poverty level               1,754
 $75,000 to $99,999                        103| With related children under                
 $100,000 to $149,999                       26|  18 years                             3,589
 $150,000 or more                           68|     Below poverty level               1,110
 Median family income (dollars)         19,114|   With related children under              
                                              |    5 years                            1,166
   Nonfamily households                  1,793|     Below poverty level                 399
 Less than $5,000                          564|                                            
 $5,000 to $9,999                          511|   Female householder families           895
 $10,000 to $14,999                        247|     Below poverty level                 434
 $15,000 to $24,999                        236| With related children under                
 $25,000 to $34,999                        126|  18 years                               558
 $35,000 to $49,999                         65|     Below poverty level                 355
 $50,000 to $74,999                         22|   With related children under              
 $75,000 to $99,999                         22|    5 years                              128
 $100,000 to $149,999                        -|     Below poverty level                  93
 $150,000 or more                            -|                                            
 Median nonfamily household                   | Percent below poverty level:               
  income (dollars)                       7,510| ----------------------------               
                                              |                                            
 Per capita income (dollars)             8,492| All persons                            28.7
                                              |   Persons 18 years and over            26.6
 INCOME TYPE IN 1989                          |     Persons 65 years and over          24.8
       Households                        8,419|   Related children under 18 years      34.3
 With wage and salary income             5,487|     Related children under 5 years     34.1
   Mean wage and salary                       |     Related children 5 to 17 years     34.3
    income (dollars)                    25,976|   Unrelated individuals                38.8
 With nonfarm self-employment income       696|                                            
   Mean nonfarm self-employment               | All families                           26.5
    income (dollars)                    12,950|   With related children under              
 With farm self-employment income          222|    18 years                            30.9
   Mean farm self-employment                  |     With related children under            
    income (dollars)                     2,585|      5 years                           34.2
 With Social Security income             2,756|                                            
   Mean Social Security                       | Female householder families            48.5
    income (dollars)                     6,825|   With related children under              
 With public assistance income           1,096|    18 years                            63.6
   Mean public assistance                     |     With related children under            
    income (dollars)                     3,389|      5 years                           72.7
 With retirement income                  1,261|                                            
   Mean retirement income (dollars)      6,977|                                            

 1990 CPH-L-81.  Selected Housing Characteristics:  1990                                   
 Table 4.        Johnson County, Kentucky                                                  
 ------------------------------------------------------------------------------------------
 The  user  should  note  that these  data  are  based  on a  sample,  subject to  sampling
 variability,  and that there are limitations  to many of these data.   Please refer to the
 technical documentation  for  Summary Tape File 3  for a  further explanation  of sampling
 variability and limitations of the data.                                                  
 ------------------------------------------------------------------------------------------
                                              |                                            
       Total housing units               9,381| VEHICLES AVAILABLE                         
                                              |   Occupied housing units              8,469
 YEAR STRUCTURE BUILT                         | None                                  1,301
 1989 to March 1990                        169| 1                                     2,907
 1985 to 1988                              631| 2                                     3,019
 1980 to 1984                            1,192| 3 or more                             1,242
 1970 to 1979                            3,173|                                            
 1960 to 1969                            1,229| MORTGAGE STATUS AND SELECTED               
 1950 to 1959                            1,095|  MONTHLY OWNER COSTS                       
 1940 to 1949                              679| Specified owner-occupied                   
 1939 or earlier                         1,213|  housing units                        3,302
                                              |   With a mortgage                     1,568
 BEDROOMS                                     |     Less than $300                      214
 No bedroom                                 33|     $300 to $499                        593
 1 bedroom                                 647|     $500 to $699                        413
 2 bedrooms                              3,215|     $700 to $999                        239
 3 bedrooms                              4,371|     $1,000 to $1,499                     78
 4 bedrooms                                913|     $1,500 to $1,999                     20
 5 or more bedrooms                        202|     $2,000 or more                       11
                                              |     Median (dollars)                    492
 SELECTED CHARACTERISTICS                     |   Not mortgaged                       1,734
 Lacking complete plumbing                    |     Less than $100                      533
  facilities                               515|     $100 to $199                        718
 Lacking complete kitchen                     |     $200 to $299                        374
  facilities                               300|     $300 to $399                         81
 Condominium housing units                   -|     $400 or more                         28
                                              |     Median (dollars)                    142
 SOURCE OF WATER                              |                                            
 Public system or private                     | SELECTED MONTHLY OWNER COSTS               
  company                                5,192|  AS A PERCENTAGE OF HOUSEHOLD              
 Individual drilled well                 3,706|  INCOME IN 1989                            
 Individual dug well                       365| Specified owner-occupied                   
 Some other source                         118|  housing units                        3,302
                                              |   Less than 20 percent                1,996
 SEWAGE DISPOSAL                              |   20 to 24 percent                      338
 Public sewer                            2,651|   25 to 29 percent                      208
 Septic tank or cesspool                 5,786|   30 to 34 percent                      142
 Other means                               944|   35 percent or more                    561
                                              |   Not computed                           57
       Occupied housing units            8,469|                                            
                                              | GROSS RENT                                 
 HOUSE HEATING FUEL                           | Specified renter-occupied                  
 Utility gas                             2,764|  housing units                        1,981
 Bottled, tank, or LP gas                  897|   Less than $200                        476
 Electricity                             3,011|   $200 to $299                          464
 Fuel oil, kerosene, etc.                  395|   $300 to $499                          518
 Coal or coke                            1,121|   $500 to $749                          136
 Wood                                      218|   $750 to $999                            9
 Solar energy                                -|   $1,000 or more                          -
 Other fuel                                 53|   No cash rent                          378
 No fuel used                               10|   Median (dollars)                      276
                                              |                                            
 YEAR HOUSEHOLDER MOVED INTO UNIT             | GROSS RENT AS A PERCENTAGE OF              
 1989 to March 1990                      1,487|  HOUSEHOLD INCOME IN 1989                  
 1985 to 1988                            1,942| Specified renter-occupied                  
 1980 to 1984                            1,259|  housing units                        1,981
 1970 to 1979                            2,193|   Less than 20 percent                  579
 1960 to 1969                              765|   20 to 24 percent                      136
 1959 or earlier                           823|   25 to 29 percent                      185
                                              |   30 to 34 percent                      165
 TELEPHONE                                    |   35 percent or more                    496
 No telephone in unit                    1,053|   Not computed                          420