List of EEO Kentucky County Set Areas
(Sorted by County Set Area Code)
County FIPS County
Set Area County County Set
Code Code Name County Set Name Population
21CS001 001 Adair Adair and surrounding counties 83,451
21CS001 045 Casey Adair and surrounding counties 83,451
21CS001 087 Green Adair and surrounding counties 83,451
21CS001 207 Russell Adair and surrounding counties 83,451
21CS001 217 Taylor Adair and surrounding counties 83,451
21CS002 005 Anderson Anderson+Franklin 66,798
21CS002 073 Franklin Anderson+Franklin 66,798
21CS003 003 Allen Barren and surrounding counties 95,071
21CS003 009 Barren Barren and surrounding counties 95,071
21CS003 099 Hart Barren and surrounding counties 95,071
21CS003 169 Metcalfe Barren and surrounding counties 95,071
21CS003 171 Monroe Barren and surrounding counties 95,071
21CS004 011 Bath Bath+Clark+Montgomery 66,783
21CS004 049 Clark Bath+Clark+Montgomery 66,783
21CS004 173 Montgomery Bath+Clark+Montgomery 66,783
21CS005 013 Bell Bell+Harlan 63,262
21CS005 095 Harlan Bell+Harlan 63,262
21CS006 015 Boone Boone 85,991
21CS007 017 Bourbon Bourbon+Fleming+Lewis+Nicholas 54,057
21CS007 069 Fleming Bourbon+Fleming+Lewis+Nicholas 54,057
21CS007 135 Lewis Bourbon+Fleming+Lewis+Nicholas 54,057
21CS007 181 Nicholas Bourbon+Fleming+Lewis+Nicholas 54,057
21CS008 019 Boyd Boyd+Carter+Greenup 113,532
21CS008 043 Carter Boyd+Carter+Greenup 113,532
21CS008 089 Greenup Boyd+Carter+Greenup 113,532
21CS009 021 Boyle Boyle+Lincoln+Mercer 71,875
21CS009 137 Lincoln Boyle+Lincoln+Mercer 71,875
21CS009 167 Mercer Boyle+Lincoln+Mercer 71,875
21CS010 023 Bracken Bracken and surrounding counties 59,718
21CS010 097 Harrison Bracken and surrounding counties 59,718
21CS010 161 Mason Bracken and surrounding counties 59,718
21CS010 191 Pendleton Bracken and surrounding counties 59,718
21CS010 201 Robertson Bracken and surrounding counties 59,718
21CS011 027 Breckinridge Breckinridge+Grayson+Hancock+Meade 77,442
21CS011 085 Grayson Breckinridge+Grayson+Hancock+Meade 77,442
21CS011 091 Hancock Breckinridge+Grayson+Hancock+Meade 77,442
21CS011 163 Meade Breckinridge+Grayson+Hancock+Meade 77,442
21CS012 029 Bullitt Bullitt+Spencer 73,002
21CS012 215 Spencer Bullitt+Spencer 73,002
21CS013 031 Butler Butler+McLean+Muhlenberg+Ohio 77,703
21CS013 149 McLean Butler+McLean+Muhlenberg+Ohio 77,703
21CS013 177 Muhlenberg Butler+McLean+Muhlenberg+Ohio 77,703
21CS013 183 Ohio Butler+McLean+Muhlenberg+Ohio 77,703
21CS014 035 Calloway Calloway+Marshall 64,302
21CS014 157 Marshall Calloway+Marshall 64,302
21CS015 037 Campbell Campbell 88,616
21CS016 047 Christian Christian 72,265
21CS017 051 Clay Clay+Jackson+Leslie 50,452
21CS017 109 Jackson Clay+Jackson+Leslie 50,452
21CS017 131 Leslie Clay+Jackson+Leslie 50,452
21CS018 053 Clinton Clinton+Cumberland+McCreary+Wayne 53,784
21CS018 057 Cumberland Clinton+Cumberland+McCreary+Wayne 53,784
21CS018 147 McCreary Clinton+Cumberland+McCreary+Wayne 53,784
21CS018 231 Wayne Clinton+Cumberland+McCreary+Wayne 53,784
21CS019 059 Daviess Daviess 91,545
21CS020 061 Edmonson Edmonson+Warren 104,166
21CS020 227 Warren Edmonson+Warren 104,166
21CS021 065 Estill Estill+Madison+Rockcastle 102,761
21CS021 151 Madison Estill+Madison+Rockcastle 102,761
21CS021 203 Rockcastle Estill+Madison+Rockcastle 102,761
21CS022 067 Fayette Fayette 260,512
21CS023 071 Floyd Floyd+Martin 55,019
21CS023 159 Martin Floyd+Martin 55,019
21CS024 079 Garrard Garrard+Jessamine 53,833
21CS024 113 Jessamine Garrard+Jessamine 53,833
21CS025 093 Hardin Hardin+Larue 107,547
21CS025 123 Larue Hardin+Larue 107,547
21CS026 101 Henderson Henderson+Union 60,466
21CS026 225 Union Henderson+Union 60,466
21CS027 103 Henry Henry+Oldham+Shelby 94,575
21CS027 185 Oldham Henry+Oldham+Shelby 94,575
21CS027 211 Shelby Henry+Oldham+Shelby 94,575
21CS028 107 Hopkins Hopkins+Webster 60,639
21CS028 233 Webster Hopkins+Webster 60,639
21CS029 111 Jefferson Jefferson 693,604
21CS030 063 Elliott Johnson and surrounding counties 81,188
21CS030 115 Johnson Johnson and surrounding counties 81,188
21CS030 127 Lawrence Johnson and surrounding counties 81,188
21CS030 153 Magoffin Johnson and surrounding counties 81,188
21CS030 205 Rowan Johnson and surrounding counties 81,188
21CS031 117 Kenton Kenton 151,464
21CS032 119 Knott Knott+Letcher+Perry 72,316
21CS032 133 Letcher Knott+Letcher+Perry 72,316
21CS032 193 Perry Knott+Letcher+Perry 72,316
21CS033 121 Knox Knox+Whitley 67,660
21CS033 235 Whitley Knox+Whitley 67,660
21CS034 125 Laurel Laurel 52,715
21CS035 141 Logan Logan+Simpson+Todd 54,949
21CS035 213 Simpson Logan+Simpson+Todd 54,949
21CS035 219 Todd Logan+Simpson+Todd 54,949
21CS036 033 Caldwell Lyon and surrounding counties 52,925
21CS036 055 Crittenden Lyon and surrounding counties 52,925
21CS036 139 Livingston Lyon and surrounding counties 52,925
21CS036 143 Lyon Lyon and surrounding counties 52,925
21CS036 221 Trigg Lyon and surrounding counties 52,925
21CS037 155 Marion Marion+Nelson+Washington 66,605
21CS037 179 Nelson Marion+Nelson+Washington 66,605
21CS037 229 Washington Marion+Nelson+Washington 66,605
21CS038 145 McCracken McCracken 65,514
21CS039 041 Carroll Owen and surrounding counties 59,081
21CS039 077 Gallatin Owen and surrounding counties 59,081
21CS039 081 Grant Owen and surrounding counties 59,081
21CS039 187 Owen Owen and surrounding counties 59,081
21CS039 223 Trimble Owen and surrounding counties 59,081
21CS040 195 Pike Pike 68,736
21CS041 199 Pulaski Pulaski 56,217
21CS042 209 Scott Scott+Woodford 56,269
21CS042 239 Woodford Scott+Woodford 56,269
21CS043 007 Ballard SW KY 63,679
21CS043 039 Carlisle SW KY 63,679
21CS043 075 Fulton SW KY 63,679
21CS043 083 Graves SW KY 63,679
21CS043 105 Hickman SW KY 63,679
21CS044 025 Breathitt Wolfe and surrounding counties 69,680
21CS044 129 Lee Wolfe and surrounding counties 69,680
21CS044 165 Menifee Wolfe and surrounding counties 69,680
21CS044 175 Morgan Wolfe and surrounding counties 69,680
21CS044 189 Owsley Wolfe and surrounding counties 69,680
21CS044 197 Powell Wolfe and surrounding counties 69,680
21CS044 237 Wolfe Wolfe and surrounding counties 69,680
|